2008 Australian Juniors Under 18 Open - Round 1

Results

No Name                Feder Rtg  Loc  Total  Result   Name                    Feder Rtg  Loc  Total

 1 Encel, Benjamin     NSW        1353 [0]      0:1    Ikeda, Junta            ACT   2201 2233 [0]  
 2 Wallis, Christopher VIC   2259 2172 [0]      1:0    Milton, Thomas J        SA         1347 [0]  
 3 Shurapey, Dmitriy   NSW        1302 [0]      0:1    Brown, Andrew           ACT   2004 1973 [0]  
 4 Choong, Yita        WA    1848 1972 [0]      1:0    Cameron, Alistair       SA         1276 [0]  
 5 Shi, Dawen          NSW        1275 [0]      0:1    Yuan, Yi                ACT   1937 1935 [0]  
 6 Schon, Eugene       VIC   2002 1912 [0]      1:0    Nabung, Christian       NSW        1254 [0]  
 7 Nguyen, Dominic     NSW        1250 [0]      0:1    Nakauchi, Gene          QLD   2092 1900 [0]  
 8 Yu, Derek           VIC   1987 1854 [0]      1:0    Morris, Gill            NSW        1205 [0]  
 9 Briant, James       TAS        1169 [0]      0:1    Antolis, Cedric         VIC   1785 1810 [0]  
10 Dyer, Alastair      TAS        1798 [0]      1:0    Wan, Kinto              NSW        1128 [0]  
11 Qiao, Jeremy        NSW        1117 [0]      0:1    Nguyen, Joseph          NSW   1910 1797 [0]  
12 Xu, William         NSW        1769 [0]      1:0    Chaffey, Will           NSW        1109 [0]  
13 Saroha, Chirag      WA         1081 [0]      0:1    Zulfic, Fedja           SA    1933 1767 [0]  
14 Wu, Edwin           NSW   1881 1754 [0]      1:0    Deen-Cowell, Nicholas   NSW        1074 [0]  
15 Tan, Kevin          NSW        1073 [0]      0:1    Dalton, Samuel          VIC   1735 1747 [0]  
16 Gearing, Michael    QLD   1885 1739 [0]      1:0    Peck, Robbie            QLD        1058 [0]  
17 Yan, Danny          NSW        1048 [0]      0:1    Grigg, Sam              QLD   1897 1727 [0]  
18 Muller, Jonas       QLD   1993 1680 [0]      1:0    Short, Owen             TAS        1038 [0]  
19 Zhang, Raymond      NSW        1031 [0]      0:1    Yuen, Jonathan          NSW        1663 [0]  
20 Papantoniou, John   NSW        1635 [0]      0:1    Bonch-Osmolovskiy, Ilya NSW        982  [0]  
21 Davis, Kieran       TAS        968  [0]      0:1    Setiabudi, Allen        ACT   1859 1613 [0]  
22 Miranda, Adrian     NSW        1565 [0]      1:0    Nguyen, Peter (Jnr)     NSW        954  [0]  
23 Dalton, Micah       VIC        948  [0]      0:1    Kong, Adrian            NSW        1554 [0]  
24 Adler, Nathan       NSW        1540 [0]      1:0    Jack, Curtis            QLD        928  [0]  
25 Coy, Rupert         NSW        799  [0]      0:1    Papp, Alexander         NSW        1540 [0]  
26 Cheung, Benjamin    NSW        1526 [0]      1:0    Spooner, Andrew         ACT        778  [0]  
27 Tsang, Matthew      NSW        761  [0]      0:1    Guo, Emma               ACT   1749 1525 [0]  
28 Tan, Justin         VIC        1521 [0]     .5:.5   Anderson, Kaidon        QLD        745  [0]  
29 Vather, Akhil       NSW        720  [0]      0:1    Milton, Anthony W       SA         1510 [0]  
30 Dalton, Joshua      VIC        1452 [0]      1:0    Atherton, John          QLD        712  [0]  
31 Mccrow, Callum      ACT        541  [0]      0:1    Leung, Nicholas         NSW        1447 [0]  
32 Beilby, Kieton      QLD        1439 [0]      1:0    Hemzal, Yoshi           NSW        301  [0]  
33 Ayvazyan, Nikita    NSW             [0]      0:1    Jule, Sebastian         QLD        1413 [0]  
34 O'flynn, Alexander  QLD        1391 [0]      1:0    Cook, William           NSW             [0]  
35 Lakshman, Vinay     VIC             [0]      1:0    Vather, Tejas           NSW        1391 [0]  
36 Hendrey, Kevin      TAS        1387 [0]      0:1    Mehmedbasic, Ennes      NSW             [0]  
37 Naoumov, Edward     NSW             [0]      0:1    Chau, Adrian            NSW        1379 [0]  
38 Boni, Christopher   WA         1378 [0]      1:0    Vo, Henry               NSW             [0]  
39 Wei, Robin          QLD             [0]      1:0    Ren, Jonathan           NSW        1378 [0]  
40 Searle, Zachary     SA         1366 [0]      1:0    Weinstock, Alexander    NSW             [0]  
41 Thornley, Max       VIC        138  [0]      1:0    BYE                                          

Cross Table

No Name                    Feder Rtg  Loc  Total  1  

1  Thornley, Max           VIC        138  1      0:W
2  Ikeda, Junta            ACT   2201 2233 1     47:W
3  Wallis, Christopher     VIC   2259 2172 1     48:W
4  Brown, Andrew           ACT   2004 1973 1     49:W
5  Choong, Yita            WA    1848 1972 1     50:W
6  Yuan, Yi                ACT   1937 1935 1     51:W
7  Schon, Eugene           VIC   2002 1912 1     52:W
8  Nakauchi, Gene          QLD   2092 1900 1     53:W
9  Yu, Derek               VIC   1987 1854 1     54:W
10 Antolis, Cedric         VIC   1785 1810 1     55:W
11 Dyer, Alastair          TAS        1798 1     56:W
12 Nguyen, Joseph          NSW   1910 1797 1     57:W
13 Xu, William             NSW        1769 1     58:W
14 Zulfic, Fedja           SA    1933 1767 1     59:W
15 Wu, Edwin               NSW   1881 1754 1     60:W
16 Dalton, Samuel          VIC   1735 1747 1     61:W
17 Gearing, Michael        QLD   1885 1739 1     62:W
18 Grigg, Sam              QLD   1897 1727 1     63:W
19 Muller, Jonas           QLD   1993 1680 1     64:W
20 Yuen, Jonathan          NSW        1663 1     65:W
21 Setiabudi, Allen        ACT   1859 1613 1     66:W
22 Miranda, Adrian         NSW        1565 1     67:W
23 Kong, Adrian            NSW        1554 1     68:W
24 Adler, Nathan           NSW        1540 1     69:W
25 Papp, Alexander         NSW        1540 1     70:W
26 Cheung, Benjamin        NSW        1526 1     71:W
27 Guo, Emma               ACT   1749 1525 1     72:W
28 Milton, Anthony W       SA         1510 1     73:W
29 Dalton, Joshua          VIC        1452 1     74:W
30 Leung, Nicholas         NSW        1447 1     75:W
31 Beilby, Kieton          QLD        1439 1     76:W
32 Jule, Sebastian         QLD        1413 1     77:W
33 O'flynn, Alexander      QLD        1391 1     78:W
34 Chau, Adrian            NSW        1379 1     79:W
35 Boni, Christopher       WA         1378 1     80:W
36 Searle, Zachary         SA         1366 1     81:W
37 Bonch-Osmolovskiy, Ilya NSW        982  1     43:W
38 Lakshman, Vinay         VIC             1     44:W
39 Mehmedbasic, Ennes      NSW             1     45:W
40 Wei, Robin              QLD             1     46:W
41 Tan, Justin             VIC        1521 .5    42:D
42 Anderson, Kaidon        QLD        745  .5    41:D
43 Papantoniou, John       NSW        1635 0     37:L
44 Vather, Tejas           NSW        1391 0     38:L
45 Hendrey, Kevin          TAS        1387 0     39:L
46 Ren, Jonathan           NSW        1378 0     40:L
47 Encel, Benjamin         NSW        1353 0      2:L
48 Milton, Thomas J        SA         1347 0      3:L
49 Shurapey, Dmitriy       NSW        1302 0      4:L
50 Cameron, Alistair       SA         1276 0      5:L
51 Shi, Dawen              NSW        1275 0      6:L
52 Nabung, Christian       NSW        1254 0      7:L
53 Nguyen, Dominic         NSW        1250 0      8:L
54 Morris, Gill            NSW        1205 0      9:L
55 Briant, James           TAS        1169 0     10:L
56 Wan, Kinto              NSW        1128 0     11:L
57 Qiao, Jeremy            NSW        1117 0     12:L
58 Chaffey, Will           NSW        1109 0     13:L
59 Saroha, Chirag          WA         1081 0     14:L
60 Deen-Cowell, Nicholas   NSW        1074 0     15:L
61 Tan, Kevin              NSW        1073 0     16:L
62 Peck, Robbie            QLD        1058 0     17:L
63 Yan, Danny              NSW        1048 0     18:L
64 Short, Owen             TAS        1038 0     19:L
65 Zhang, Raymond          NSW        1031 0     20:L
66 Davis, Kieran           TAS        968  0     21:L

67 Nguyen, Peter (Jnr)     NSW        954  0     22:L
68 Dalton, Micah           VIC        948  0     23:L
69 Jack, Curtis            QLD        928  0     24:L
70 Coy, Rupert             NSW        799  0     25:L
71 Spooner, Andrew         ACT        778  0     26:L
72 Tsang, Matthew          NSW        761  0     27:L
73 Vather, Akhil           NSW        720  0     28:L
74 Atherton, John          QLD        712  0     29:L
75 Mccrow, Callum          ACT        541  0     30:L
76 Hemzal, Yoshi           NSW        301  0     31:L
77 Ayvazyan, Nikita        NSW             0     32:L
78 Cook, William           NSW             0     33:L
79 Naoumov, Edward         NSW             0     34:L
80 Vo, Henry               NSW             0     35:L
81 Weinstock, Alexander    NSW             0     36:L
by Swiss Perfect (TM)  www.swissperfect.com