2008 Australian Juniors Under 18 Open - Round 11

Results

No Name                    Feder Rtg  Loc  Total  Result   Name              Feder Rtg  Loc  Total

 1 Ikeda, Junta            ACT   2201 2233 [9.5]    1:0    Dalton, Samuel    VIC   1735 1747 [7.5]
 2 Nakauchi, Gene          QLD   2092 1900 [7.5]    1:0    Grigg, Sam        QLD   1897 1727 [7.5]
 3 Zulfic, Fedja           SA    1933 1767 [7.5]    1:0    Brown, Andrew     ACT   2004 1973 [7]  
 4 Wallis, Christopher     VIC   2259 2172 [7]      1:0    Wu, Edwin         NSW   1881 1754 [7]  
 5 Yuan, Yi                ACT   1937 1935 [7]      1:0    Schon, Eugene     VIC   2002 1912 [7]  
 6 Choong, Yita            WA    1848 1972 [6.5]   .5:.5   Muller, Jonas     QLD   1993 1680 [6.5]
 7 Setiabudi, Allen        ACT   1859 1613 [6.5]    0:1    Nguyen, Joseph    NSW   1910 1797 [6.5]
 8 Gearing, Michael        QLD   1885 1739 [6.5]    1:0    Guo, Emma         ACT   1749 1525 [6.5]
 9 Yu, Derek               VIC   1987 1854 [6]      1:0    Xu, William       NSW        1769 [6]  
10 Jule, Sebastian         QLD        1413 [6]      0:1    Antolis, Cedric   VIC   1785 1810 [6]  
11 Papantoniou, John       NSW        1635 [6]     .5:.5   Dyer, Alastair    TAS        1798 [6]  
12 Miranda, Adrian         NSW        1565 [5.5]    0:1    Chau, Adrian      NSW        1379 [5.5]
13 Cameron, Alistair       SA         1276 [5.5]    1:0    Kong, Adrian      NSW        1554 [5.5]
14 Adler, Nathan           NSW        1540 [5.5]    1:0    Ren, Jonathan     NSW        1378 [5.5]
15 O'Flynn, Alexander      QLD        1391 [5.5]    1:0    Papp, Alexander   NSW        1540 [5.5]
16 Dalton, Joshua          VIC        1452 [5.5]    0:1    Shurapey, Dmitriy NSW        1302 [5.5]
17 Nguyen, Dominic         NSW        1250 [5.5]   .5:.5   Leung, Nicholas   NSW        1447 [5.5]
18 Naoumov, Edward         NSW             [5.5]    1:0    Beilby, Kieton    QLD        1439 [5.5]
19 Wei, Robin              QLD             [5.5]    0:1    Encel, Benjamin   NSW        1353 [5]  
20 Qiao, Jeremy            NSW        1117 [5]      0:1    Tan, Justin       VIC        1521 [5]  
21 Deen-Cowell, Nicholas   NSW        1074 [5]      0:1    Milton, Anthony W SA         1510 [5]  
22 Searle, Zachary         SA         1366 [5]      1:0    Tan, Kevin        NSW        1073 [5]  
23 Shi, Dawen              NSW        1275 [5]     .5:.5   Spooner, Andrew   ACT        778  [5]  
24 Cook, William           NSW             [5]     .5:.5   Nabung, Christian NSW        1254 [5]  
25 Yan, Danny              NSW        1048 [5]      0:1    Wan, Kinto        NSW        1128 [5]  
26 Saroha, Chirag          WA         1081 [4.5]    0:1    Yuen, Jonathan    NSW        1663 [4.5]
27 Zhang, Raymond          NSW        1031 [4.5]    1:0    Coy, Rupert       NSW        799  [4.5]
28 Briant, James           TAS        1169 [4]      0:1    Cheung, Benjamin  NSW        1526 [4]  
29 Short, Owen             TAS        1038 [4]      0:1    Vather, Tejas     NSW        1391 [4]  
30 Hendrey, Kevin          TAS        1387 [4]      0:1    Chaffey, Will     NSW        1109 [4]  
31 Ayvazyan, Nikita        NSW             [4]      1:0    Boni, Christopher WA         1378 [4]  
32 Bonch-Osmolovskiy, Ilya NSW        982  [4]      0:1    Milton, Thomas J  SA         1347 [4]  
33 Nguyen, Peter           NSW        954  [4]      0:1    Morris, Gill      NSW        1205 [4]  
34 Mehmedbasic, Ennes      NSW             [4]      1:0    Davis, Kieran     TAS        968  [3.5]
35 Peck, Robbie            QLD        1058 [3.5]    1:0    Atherton, John    QLD        712  [3.5]
36 Vather, Akhil           NSW        720  [3.5]    1:0    Dalton, Micah     VIC        948  [3.5]
37 Vo, Henry               NSW             [3.5]    1:0    Jack, Curtis      QLD        928  [3.5]
38 Thornley, Max           VIC        138  [3]     .5:.5   Lakshman, Vinay   VIC             [2.5]
39 Weinstock, Alexander    NSW             [3]      1:0    McCrow, Callum    ACT        541  [2.5]
40 Anderson, Kaidon        QLD        745  [3]      1:0    Hemzal, Yoshi     NSW        301  [1]  
41 Tsang, Matthew          NSW        761  [3.5]    1:0    BYE                                    

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ikeda, Junta            ACT   2201 2233 10.5  32:W 39:W  8:W 11:D 14:W 17:W  4:W 10:W  3:W  2:W  7:W
2  Zulfic, Fedja           SA    1933 1767 8.5   60:W 66:W  4:L 46:W 21:W  8:W 11:D 27:W  6:W  1:L 10:W
3  Nakauchi, Gene          QLD   2092 1900 8.5   35:W 43:W 15:W  4:L 19:W 27:D 13:W  5:W  1:L 10:W  6:W
4  Wallis, Christopher     VIC   2259 2172 8     59:W 38:W  2:W  3:W 10:W  5:W  1:L  6:L 11:W  7:L 12:W
5  Yuan, Yi                ACT   1937 1935 8     46:W 52:W  9:W 17:W 13:W  4:L 10:L  3:L 37:W 28:W 11:W
6  Grigg, Sam              QLD   1897 1727 7.5   58:W 77:W 13:D  7:L 50:W 32:W 12:W  4:W  2:L 17:W  3:L
7  Dalton, Samuel          VIC   1735 1747 7.5   50:W 30:D 16:W  6:W 11:L 12:D 36:D 23:W  8:+  4:W  1:L
8  Nguyen, Joseph          NSW   1910 1797 7.5   54:W 22:W  1:L 29:W 18:W  2:L 42:W 14:D  7:- 36:W 19:W
9  Gearing, Michael        QLD   1885 1739 7.5   62:W 68:W  5:L 18:L 44:W 51:D 31:W 13:L 30:W 38:W 20:W
10 Brown, Andrew           ACT   2004 1973 7     26:W 21:W 12:W 14:W  4:L 11:W  5:W  1:L 13:W  3:L  2:L
11 Schon, Eugene           VIC   2002 1912 7     42:W 20:W 41:W  1:D  7:W 10:L  2:D 37:W  4:L 27:W  5:L
12 Wu, Edwin               NSW   1881 1754 7     49:W 18:W 10:L 28:W 41:W  7:D  6:L 36:W 40:D 14:W  4:L
13 Choong, Yita            WA    1848 1972 7     25:W 40:W  6:D 31:W  5:L 20:W  3:L  9:W 10:L 22:W 15:D
14 Antolis, Cedric         VIC   1785 1810 7     69:W 37:W 19:W 10:L  1:L 25:W 21:W  8:D 27:D 12:L 28:W
15 Muller, Jonas           QLD   1993 1680 7     70:W 57:W  3:L 25:W 17:L 37:L 32:D 51:W 35:W 18:W 13:D
16 Yu, Derek               VIC   1987 1854 7     55:W 31:D  7:L 32:L 68:W 67:W 51:W 18:D 28:L 29:W 27:W
17 Dyer, Alastair          TAS        1798 6.5   34:W 29:W 28:W  5:L 15:W  1:L 18:D 22:D 50:W  6:L 24:D
18 Chau, Adrian            NSW        1379 6.5   23:W 12:L 77:W  9:W  8:L 19:W 17:D 16:D 38:D 15:L 39:W
19 Setiabudi, Allen        ACT   1859 1613 6.5   76:W 36:W 14:L 34:W  3:L 18:L 30:D 26:W 49:W 40:W  8:L
20 Guo, Emma               ACT   1749 1525 6.5   63:W 11:L 69:W 36:D 30:W 13:L 23:L 46:W 45:W 39:W  9:L
21 Adler, Nathan           NSW        1540 6.5   75:W 10:L 42:W 53:W  2:L 49:W 14:L 50:L 34:W 37:D 44:W
22 O'Flynn, Alexander      QLD        1391 6.5   47:W  8:L 50:D 68:W 32:L 55:W 41:W 17:D 39:D 13:L 40:W
23 Naoumov, Edward         NSW             6.5   18:L 62:W 44:W 40:W 24:L 41:D 20:W  7:L 29:L 52:W 37:W
24 Papantoniou, John       NSW        1635 6.5   68:L 33:D 47:W 54:W 23:W 36:D 37:L 28:L 32:W 50:W 17:D
25 Cameron, Alistair       SA         1276 6.5   13:L 74:W 39:W 15:L 40:W 14:L 29:L 70:W 67:W 33:D 38:W
26 Shurapey, Dmitriy       NSW        1302 6.5   10:L 71:W 27:L 81:W 38:L 75:D 57:W 19:L 74:W 45:W 43:W
27 Xu, William             NSW        1769 6     53:W 28:L 26:W 51:W 49:W  3:D 38:W  2:L 14:D 11:L 16:L
28 Jule, Sebastian         QLD        1413 6     56:W 27:W 17:L 12:L 69:D 30:D 53:W 24:W 16:W  5:L 14:L
29 Leung, Nicholas         NSW        1447 6     80:W 17:L 60:W  8:L 46:D 69:D 25:W 45:D 23:W 16:L 35:D
30 Searle, Zachary         SA         1366 6     73:W  7:D 31:L 57:W 20:L 28:D 19:D 41:W  9:L 49:D 50:W
31 Milton, Anthony W       SA         1510 6     65:W 16:D 30:W 13:L 36:L 46:W  9:L 35:L 53:D 69:W 49:W
32 Encel, Benjamin         NSW        1353 6      1:L 70:W 57:D 16:W 22:W  6:L 15:D 38:L 24:L 53:W 36:W
33 Tan, Justin             VIC        1521 6     72:D 24:D 34:L 45:L 61:W 62:W 60:W 49:D 36:L 25:D 54:W
34 Wan, Kinto              NSW        1128 6     17:L 65:W 33:W 19:L 37:L 47:W 39:L 76:W 21:L 67:W 58:W
35 Nguyen, Dominic         NSW        1250 6      3:L 48:W 40:L 56:L 63:D 79:W 75:W 31:W 15:L 41:W 29:D
36 Wei, Robin              QLD             5.5   44:W 19:L 59:W 20:D 31:W 24:D  7:D 12:L 33:W  8:L 32:L
37 Beilby, Kieton          QLD        1439 5.5   81:W 14:L 49:L 71:W 34:W 15:W 24:W 11:L  5:L 21:D 23:L
38 Kong, Adrian            NSW        1554 5.5   74:W  4:L 46:L 58:W 26:W 45:W 27:L 32:W 18:D  9:L 25:L
39 Miranda, Adrian         NSW        1565 5.5   71:W  1:L 25:L 60:W 59:W 42:L 34:W 44:W 22:D 20:L 18:L
40 Papp, Alexander         NSW        1540 5.5   61:W 13:L 35:W 23:L 25:L 54:W 69:W 42:W 12:D 19:L 22:L
41 Yuen, Jonathan          NSW        1663 5.5   45:W 79:W 11:L 66:W 12:L 23:D 22:L 30:L 47:W 35:L 60:W
42 Nabung, Christian       NSW        1254 5.5   11:L 61:W 21:L 77:W 52:W 39:W  8:L 40:L 44:L 56:W 47:D
43 Dalton, Joshua          VIC        1452 5.5   78:W  3:L 53:L 76:W 55:D 50:D 49:L 60:W 68:W 44:D 26:L
44 Ren, Jonathan           NSW        1378 5.5   36:L 45:W 23:L 74:W  9:L 58:W 56:W 39:L 42:W 43:D 21:L
45 Zhang, Raymond          NSW        1031 5.5   41:L 44:L 65:W 33:W 66:W 38:L 55:W 29:D 20:L 26:L 61:W
46 Shi, Dawen              NSW        1275 5.5    5:L 75:W 38:W  2:L 29:D 31:L 59:W 20:L 56:D 68:W 48:D
47 Cook, William           NSW             5.5   22:L 54:D 24:L 70:D 76:W 34:L 62:W 69:W 41:L 55:W 42:D
48 Spooner, Andrew         ACT        778  5.5   52:L 35:L 58:L 80:W 62:L 77:W 68:L 73:W 65:W 66:W 46:D
49 Deen-Cowell, Nicholas   NSW        1074 5     12:L 56:W 37:W 52:W 27:L 21:L 43:W 33:D 19:L 30:D 31:L
50 Tan, Kevin              NSW        1073 5      7:L 73:W 22:D 67:W  6:L 43:D 66:W 21:W 17:L 24:L 30:L
51 Vather, Tejas           NSW        1391 5     79:L 58:W 81:W 27:L 53:W  9:D 16:L 15:L 55:D 54:L 70:W
52 Cheung, Benjamin        NSW        1526 5     48:W  5:L 55:W 49:L 42:L 60:L 71:W 53:D 54:D 23:L 69:W
53 Chaffey, Will           NSW        1109 5     27:L 80:W 43:W 21:L 51:L 71:W 28:L 52:D 31:D 32:L 67:W
54 Qiao, Jeremy            NSW        1117 5      8:L 47:D 72:W 24:L 57:W 40:L 67:D 56:D 52:D 51:W 33:L
55 Morris, Gill            NSW        1205 5     16:L 63:W 52:L 73:W 43:D 22:L 45:L 78:W 51:D 47:L 71:W
56 Ayvazyan, Nikita        NSW             5     28:L 49:L 75:W 35:W 67:L 59:W 44:L 54:D 46:D 42:L 66:W
57 Mehmedbasic, Ennes      NSW             5     67:W 15:L 32:D 30:L 54:L 74:W 26:L 62:D 58:L  0:W 76:W
58 Yan, Danny              NSW        1048 5      6:L 51:L 48:W 38:L 72:W 44:L 61:W 67:L 57:W 59:W 34:L
59 Milton, Thomas J        SA         1347 5      4:L 76:W 36:L 61:W 39:L 56:L 46:L 63:W 70:W 58:L 68:W
60 Saroha, Chirag          WA         1081 4.5    2:L 64:W 29:L 39:L 81:W 52:W 33:L 43:L 61:D 75:W 41:L
61 Coy, Rupert             NSW        799  4.5   40:L 42:L 62:W 59:L 33:L 81:W 58:L 64:W 60:D 74:W 45:L
62 Peck, Robbie            QLD        1058 4.5    9:L 23:L 61:L 65:W 48:W 33:L 47:L 57:D 77:D 63:D 78:W
63 Tsang, Matthew          NSW        761  4.5   20:L 55:L 70:D 72:D 35:D 68:D 76:L 59:L 78:W 62:D  0:W
64 Vo, Henry               NSW             4.5   66:L 60:L 74:L  0:W 71:L 72:L 81:W 61:L 73:W 76:D 75:W
65 Vather, Akhil           NSW        720  4.5   31:L 34:L 45:L 62:L 78:D 73:L  0:W 80:W 48:L 79:W 74:W
66 Boni, Christopher       WA         1378 4     64:W  2:L 79:W 41:L 45:L 70:W 50:L 68:L 71:W 48:L 56:L
67 Hendrey, Kevin          TAS        1387 4     57:L 72:W 68:D 50:L 56:W 16:L 54:D 58:W 25:L 34:L 53:L
68 Bonch-Osmolovskiy, Ilya NSW        982  4     24:W  9:L 67:D 22:L 16:L 63:D 48:W 66:W 43:L 46:L 59:L
69 Briant, James           TAS        1169 4     14:L 78:W 20:L 79:W 28:D 29:D 40:L 47:L 76:W 31:L 52:L
70 Short, Owen             TAS        1038 4     15:L 32:L 63:D 47:D 77:W 66:L 73:W 25:L 59:L 72:W 51:L
71 Nguyen, Peter           NSW        954  4     39:L 26:L 80:W 37:L 64:W 53:L 52:L 72:W 66:L 77:W 55:L
72 Anderson, Kaidon        QLD        745  4     33:D 67:L 54:L 63:D 58:L 64:W 74:L 71:L  0:W 70:L 81:W
73 Weinstock, Alexander    NSW             4     30:L 50:L  0:W 55:L 75:L 65:W 70:L 48:L 64:L 81:W 80:W
74 Dalton, Micah           VIC        948  3.5   38:L 25:L 64:W 44:L 79:D 57:L 72:W 75:W 26:L 61:L 65:L
75 Jack, Curtis            QLD        928  3.5   21:L 46:L 56:L 78:W 73:W 26:D 35:L 74:L 79:W 60:L 64:L
76 Davis, Kieran           TAS        968  3.5   19:L 59:L 78:W 43:L 47:L 80:W 63:W 34:L 69:L 64:D 57:L
77 Thornley, Max           VIC        138  3.5    0:W  6:L 18:L 42:L 70:L 48:L 80:D 81:W 62:D 71:L 79:D
78 Atherton, John          QLD        712  3.5   43:L 69:L 76:L 75:L 65:D  0:W 79:W 55:L 63:L 80:W 62:L
79 Lakshman, Vinay         VIC             3     51:W 41:L 66:L 69:L 74:D 35:L 78:L  0:W 75:L 65:L 77:D
80 McCrow, Callum          ACT        541  2.5   29:L 53:L 71:L 48:L  0:W 76:L 77:D 65:L 81:W 78:L 73:L
81 Hemzal, Yoshi           NSW        301  1     37:L  0:W 51:L 26:L 60:L 61:L 64:L 77:L 80:L 73:L 72:L
by Swiss Perfect (TM)  www.swissperfect.com