2008 Australian Juniors Under 12 Open - Round 11

Results

No Name                    Feder Loc  Total  Result   Name               Feder Loc  Total

 1 Matheson, Laurence      VIC   1547 [9]     .5:.5   Ruan, Harry        NSW   1200 [7]  
 2 Liu, Yi                 QLD   1593 [8]      1:0    Perera, Pasan      NSW   1248 [7]  
 3 Wang, Oscar             NSW   1468 [7]      0:1    Lau, Joshua        NSW   1469 [7]  
 4 Ruan, Jack              NSW   1300 [6.5]   .5:.5   Stahnke, Alexander QLD   1695 [6.5]
 5 Sannidhanam, Anurag     VIC   1687 [6.5]    1:0    Gurevich, Andrew   VIC   1059 [6.5]
 6 Horton, Vincent         TAS   1445 [6.5]   .5:.5   Chan, Michael      VIC   1563 [6.5]
 7 Louie, Ryan             QLD   932  [6.5]    0:1    Gu, Sean           NSW   1319 [6]  
 8 Zhang, Daniel           NSW   917  [6]     .5:.5   Chen, Peng Yu      NSW   1165 [6]  
 9 Rostov, Marat           ACT   426  [5.5]    0:1    Chau, Bernard      NSW   1118 [6]  
10 Koh, Cedric             NSW   1358 [5.5]    1:0    Wallmueller, Peter VIC        [5.5]
11 Ng, Isaac               VIC   1262 [5.5]    1:0    Cameron, Lachlan   SA         [5.5]
12 Pan, Andrew             NSW   1096 [5]      1:0    Jack, Martin       QLD   876  [5.5]
13 Lapitan, Daniel         QLD   870  [5]     .5:.5   Gray, Callum       QLD   705  [5]  
14 Rostov, Gregory         ACT   605  [5]      0:1    Ng, Joshua         VIC   820  [5]  
15 De Villenoisy, Thibault NSW        [5]      0:1    Mason, Stuart      ACT   749  [5]  
16 Louie, Jared            QLD   500  [5]      0:1    Walker, Joshua     ACT   632  [5]  
17 Hemzal, Eliash          NSW   408  [5]      1:0    Dai, Victor        NSW   411  [5]  
18 Derwent, Ethan          ACT   637  [4.5]    0:1    Smirnov, Anton     NSW   1043 [4.5]
19 Nakauchi, Kenji         QLD   737  [4.5]    1:0    Thomas, Caleb      WA         [4.5]
20 Yuan, Daniel            VIC   778  [4.5]    0:1    Gupte, Anand       ACT   556  [4]  
21 Stevens, Jacob          NSW        [4]      0:1    Chen, Vincent      NSW   557  [4]  
22 Devarajh, Joshua        VIC        [4]      1:0    Hong, Jasper       NSW   519  [4]  
23 Yeong, Ian              VIC        [4]      1:0    Wang, Calvin       NSW   465  [4]  
24 Brown, James            WA         [4]      1:0    Nguyen, Andrew     NSW   198  [4]  
25 Stevens, Joshua         NSW        [3.5]    0:1    Lin, Mark          NSW   368  [3.5]
26 Siow-Lee, Dylan         NSW   256  [3]      1:0    Dunsford, Heath    SA         [2]  
27 De Villenoisy, Mostyn   NSW        [3]      0:1    Jones, Hamish      VIC        [1]  

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Matheson, Laurence      VIC   1547 9.5   39:W 14:W 20:W  8:W  6:W  7:D  2:W  3:W 10:W 12:D  4:D
2  Liu, Yi                 QLD   1593 9     22:W 20:L 43:W 29:W 15:W 13:W  1:L  7:W  6:W  3:W 12:W

3  Lau, Joshua             NSW   1469 8     36:W 19:W 12:W  7:L 16:W 10:W  4:W  1:L  8:W  2:L  6:W
4  Ruan, Harry             NSW   1200 7.5   49:W  7:L 39:W 33:W  8:W  9:W  3:L  6:L 13:W 11:W  1:D
5  Sannidhanam, Anurag     VIC   1687 7.5   44:W 16:W  6:D 13:D  7:L 29:W 10:D  9:W 11:D  8:D 14:W
6  Wang, Oscar             NSW   1468 7     47:W 18:W  5:D 11:W  1:L 17:W 13:W  4:W  2:L  7:D  3:L
7  Stahnke, Alexander      QLD   1695 7     27:W  4:W  9:D  3:W  5:W  1:D 11:L  2:L 16:W  6:D 10:D
8  Chan, Michael           VIC   1563 7     33:W 29:W 15:W  1:L  4:L 36:W 20:W 11:W  3:L  5:D  9:D
9  Horton, Vincent         TAS   1445 7     34:W 26:W  7:D 10:D 20:W  4:L 16:W  5:L 15:D 25:W  8:D
10 Ruan, Jack              NSW   1300 7     35:W 23:D 25:W  9:D 26:W  3:L  5:D 18:W  1:L 15:W  7:D
11 Chau, Bernard           NSW   1118 7     32:D 31:W 17:W  6:L 25:W 15:W  7:W  8:L  5:D  4:L 30:W
12 Perera, Pasan           NSW   1248 7     45:W 46:W  3:L 26:L 47:W 18:D 30:W 27:W 14:W  1:D  2:L
13 Gu, Sean                NSW   1319 7     30:W 43:D 23:W  5:D 14:W  2:L  6:L 33:W  4:L 24:W 18:W
14 Gurevich, Andrew        VIC   1059 6.5   52:W  1:L 36:W 48:W 13:L 26:D 25:W 17:W 12:L 20:W  5:L
15 Ng, Isaac               VIC   1262 6.5   24:W 28:W  8:L 19:W  2:L 11:L 47:W 22:W  9:D 10:L 32:W
16 Chen, Peng Yu           NSW   1165 6.5   40:W  5:L 47:W 22:W  3:L 21:W  9:L 42:W  7:L 33:W 19:D
17 Koh, Cedric             NSW   1358 6.5   48:W 25:D 11:L 24:W 27:W  6:L 23:W 14:L 21:W 18:L 31:W
18 Louie, Ryan             QLD   932  6.5   53:W  6:L 48:L 35:W 33:W 12:D 26:W 10:L 28:W 17:W 13:L
19 Zhang, Daniel           NSW   917  6.5   54:W  3:L 35:W 15:L 36:L 49:W 42:L 46:W 37:W 21:W 16:D
20 Pan, Andrew             NSW   1096 6     41:W  2:W  1:L 42:W  9:L 22:W  8:L 21:L 35:W 14:L 25:W
21 Mason, Stuart           ACT   749  6     31:L 32:W 24:L 52:W 48:W 16:L 36:W 20:W 17:L 19:L 41:W
22 Walker, Joshua          ACT   632  6      2:L 41:W 31:W 16:L 24:W 20:L 48:W 15:L 30:D 26:D 34:W
23 Ng, Joshua              VIC   820  6     50:W 10:D 13:L 27:L 40:W 34:W 17:L 30:D 24:L 37:W 33:W
24 Hemzal, Eliash          NSW   408  6     15:L 38:W 21:W 17:L 22:L 39:D 43:D 47:W 23:W 13:L 35:W
25 Jack, Martin            QLD   876  5.5   55:W 17:D 10:L 28:W 11:L 42:W 14:L 34:W 27:W  9:L 20:L
26 Lapitan, Daniel         QLD   870  5.5   51:W  9:L 49:W 12:W 10:L 14:D 18:L 28:L 39:W 22:D 27:D
27 Gray, Callum            QLD   705  5.5    7:L 45:D 32:W 23:W 17:L 43:W 29:W 12:L 25:L 34:D 26:D
28 Nakauchi, Kenji         QLD   737  5.5   38:W 15:L 46:D 25:L 37:W 30:L 45:W 26:W 18:L 31:L 42:W
29 Smirnov, Anton          NSW   1043 5.5   37:W  8:L 34:W  2:L 46:W  5:L 27:L 35:L 49:W 42:D 44:W
30 Rostov, Marat           ACT   426  5.5   13:L 42:L 54:W 37:D 32:W 28:W 12:L 23:D 22:D 47:W 11:L
31 Wallmueller, Peter      VIC        5.5   21:W 11:L 22:L 47:L 35:L 54:W 52:W 48:W 43:D 28:W 17:L
32 Cameron, Lachlan        SA         5.5   11:D 21:L 27:L 45:W 30:L 37:L 54:W 55:W 38:W 43:W 15:L
33 Rostov, Gregory         ACT   605  5      8:L 37:W 40:W  4:L 18:L 46:W 35:W 13:L 42:W 16:L 23:L
34 Louie, Jared            QLD   500  5      9:L 51:W 29:L 38:W 43:D 23:L 44:W 25:L 45:W 27:D 22:L
35 Dai, Victor             NSW   411  5     10:L 50:W 19:L 18:L 31:W 44:W 33:L 29:W 20:L 38:W 24:L
36 Gupte, Anand            ACT   556  5      3:L 54:W 14:L 41:W 19:W  8:L 21:L 37:L 46:L 52:W 43:W
37 Devarajh, Joshua        VIC        5     29:L 33:L 50:W 30:D 28:L 32:W 39:D 36:W 19:L 23:L 47:W
38 Yeong, Ian              VIC        5     28:L 24:L  0:W 34:L 41:W 45:L 40:W 39:W 32:L 35:L 48:W
39 Chen, Vincent           NSW   557  5      1:L 52:W  4:L 40:L 54:W 24:D 37:D 38:L 26:L 53:W 50:W
40 Brown, James            WA         5     16:L 44:W 33:L 39:W 23:L 48:L 38:L 50:W 47:L 51:W 46:W
41 De Villenoisy, Thibault NSW        5     20:L 22:L 55:W 36:L 38:L 51:W 49:L  0:W 48:W 46:W 21:L
42 Thomas, Caleb           WA         4.5   43:L 30:W 45:W 20:L 44:W 25:L 19:W 16:L 33:L 29:D 28:L
43 Yuan, Daniel            VIC   778  4.5   42:W 13:D  2:L 46:D 34:D 27:L 24:D 49:W 31:D 32:L 36:L
44 Derwent, Ethan          ACT   637  4.5    5:L 40:L 53:W 49:W 42:L 35:L 34:L 51:D 55:+ 45:W 29:L
45 Lin, Mark               NSW   368  4.5   12:L 27:D 42:L 32:L 53:W 38:W 28:L 52:W 34:L 44:L 51:W
46 Nguyen, Andrew          NSW   198  4      0:W 12:L 28:D 43:D 29:L 33:L 50:W 19:L 36:W 41:L 40:L
47 Hong, Jasper            NSW   519  4      6:L 53:W 16:L 31:W 12:L 52:W 15:L 24:L 40:W 30:L 37:L
48 Wang, Calvin            NSW   465  4     17:L 55:W 18:W 14:L 21:L 40:W 22:L 31:L 41:L 54:W 38:L
49 Siow-Lee, Dylan         NSW   256  4      4:L  0:W 26:L 44:L 51:W 19:L 41:W 43:L 29:L 50:L 53:W
50 Stevens, Jacob          NSW        4     23:L 35:L 37:L  0:W 52:L 55:W 46:L 40:L 53:W 49:W 39:L
51 Stevens, Joshua         NSW        3.5   26:L 34:L 52:L 53:W 49:L 41:L  0:W 44:D 54:W 40:L 45:L
52 De Villenoisy, Mostyn   NSW        3     14:L 39:L 51:W 21:L 50:W 47:L 31:L 45:L  0:W 36:L 54:L
53 Dunsford, Heath         SA         2     18:L 47:L 44:L 51:L 45:L  0:W 55:L 54:W 50:L 39:L 49:L
54 Jones, Hamish           VIC        2     19:L 36:L 30:L 55:+ 39:L 31:L 32:L 53:L 51:L 48:L 52:W
55 Rebulado, Aaron         NSW        2     25:L 48:L 41:L 54:-  0:W 50:L 53:W 32:L 44:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com