2008 Australian Juniors Under 18 Open - Round 10

Results

No Name                    Feder Loc  Total  Result   Name                 Feder Loc  Total

 1 Ikeda, Junta            ACT   2233 [8.5]    1:0    Zulfic, Fedja        SA    1767 [7.5]
 2 Dalton, Samuel          VIC   1747 [6.5]    1:0    Wallis, Christopher  VIC   2172 [7]  
 3 Brown, Andrew           ACT   1973 [7]      0:1    Nakauchi, Gene       QLD   1900 [6.5]
 4 Grigg, Sam              QLD   1727 [6.5]    1:0    Dyer, Alastair       TAS   1798 [6]  
 5 Jule, Sebastian         QLD   1413 [6]      0:1    Yuan, Yi             ACT   1935 [6]  
 6 Schon, Eugene           VIC   1912 [6]      1:0    Xu, William          NSW   1769 [6]  
 7 Antolis, Cedric         VIC   1810 [6]      0:1    Wu, Edwin            NSW   1754 [6]  
 8 Choong, Yita            WA    1972 [5.5]    1:0    O'Flynn, Alexander   QLD   1391 [5.5]
 9 Nguyen, Joseph          NSW   1797 [5.5]    1:0    Wei, Robin           QLD        [5.5]
10 Kong, Adrian            NSW   1554 [5.5]    0:1    Gearing, Michael     QLD   1739 [5.5]
11 Muller, Jonas           QLD   1680 [5.5]    1:0    Chau, Adrian         NSW   1379 [5.5]
12 Papp, Alexander         NSW   1540 [5.5]    0:1    Setiabudi, Allen     ACT   1613 [5.5]
13 Guo, Emma               ACT   1525 [5.5]    1:0    Miranda, Adrian      NSW   1565 [5.5]
14 Leung, Nicholas         NSW   1447 [5.5]    0:1    Yu, Derek            VIC   1854 [5]  
15 Tan, Kevin              NSW   1073 [5]      0:1    Papantoniou, John    NSW   1635 [5]  
16 Beilby, Kieton          QLD   1439 [5]     .5:.5   Adler, Nathan        NSW   1540 [5]  
17 Ren, Jonathan           NSW   1378 [5]     .5:.5   Dalton, Joshua       VIC   1452 [5]  
18 Tan, Justin             VIC   1521 [4.5]   .5:.5   Cameron, Alistair    SA    1276 [5]  
19 Yuen, Jonathan          NSW   1663 [4.5]    0:1    Nguyen, Dominic      NSW   1250 [4.5]
20 Deen-Cowell, Nicholas   NSW   1074 [4.5]   .5:.5   Searle, Zachary      SA    1366 [4.5]
21 Shurapey, Dmitriy       NSW   1302 [4.5]    1:0    Zhang, Raymond       NSW   1031 [4.5]
22 Cheung, Benjamin        NSW   1526 [4]      0:1    Naoumov, Edward      NSW        [4.5]
23 Milton, Anthony W       SA    1510 [4]      1:0    Briant, James        TAS   1169 [4]  
24 Vather, Tejas           NSW   1391 [4]      0:1    Qiao, Jeremy         NSW   1117 [4]  
25 Wan, Kinto              NSW   1128 [4]      1:0    Hendrey, Kevin       TAS   1387 [4]  
26 Spooner, Andrew         ACT   778  [4]      1:0    Boni, Christopher    WA    1378 [4]  
27 Encel, Benjamin         NSW   1353 [4]      1:0    Chaffey, Will        NSW   1109 [4]  
28 Milton, Thomas J        SA    1347 [4]      0:1    Yan, Danny           NSW   1048 [4]  
29 Bonch-Osmolovskiy, Ilya NSW   982  [4]      0:1    Shi, Dawen           NSW   1275 [4]  
30 Nabung, Christian       NSW   1254 [4]      1:0    Ayvazyan, Nikita     NSW        [4]  
31 Morris, Gill            NSW   1205 [4]      0:1    Cook, William        NSW        [4]  
32 Jack, Curtis            QLD   928  [3.5]    0:1    Saroha, Chirag       WA    1081 [3.5]
33 Coy, Rupert             NSW   799  [3.5]    1:0    Dalton, Micah        VIC   948  [3.5]
34 Tsang, Matthew          NSW   761  [3]     .5:.5   Peck, Robbie         QLD   1058 [3]  
35 Anderson, Kaidon        QLD   745  [3]      0:1    Short, Owen          TAS   1038 [3]  
36 Vo, Henry               NSW        [3]     .5:.5   Davis, Kieran        TAS   968  [3]  
37 Thornley, Max           VIC   138  [3]      0:1    Nguyen, Peter        NSW   954  [3]  
38 Lakshman, Vinay         VIC        [2.5]    0:1    Vather, Akhil        NSW   720  [2.5]
39 Atherton, John          QLD   712  [2.5]    1:0    McCrow, Callum       ACT   541  [2.5]
40 Hemzal, Yoshi           NSW   301  [1]      0:1    Weinstock, Alexander NSW        [2]  
41 Mehmedbasic, Ennes      NSW        [3]      1:0    BYE                                  

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Ikeda, Junta            ACT   2201 2233 9.5   42:W 30:W 12:W  9:D 17:W 18:W  6:W  7:W  3:W  2:W
2  Zulfic, Fedja           SA    1933 1767 7.5   53:W 56:W  6:L 45:W 25:W 12:W  9:D 19:W  4:W  1:L
3  Nakauchi, Gene          QLD   2092 1900 7.5   37:W 34:W 15:W  6:L 14:W 19:D 11:W  8:W  1:L  7:W
4  Grigg, Sam              QLD   1897 1727 7.5   49:W 76:W 11:D  5:L 39:W 42:W 10:W  6:W  2:L 18:W
5  Dalton, Samuel          VIC   1735 1747 7.5   39:W 40:D 21:W  4:W  9:L 10:D 24:D 29:W 12:+  6:W
6  Wallis, Christopher     VIC   2259 2172 7     65:W 28:W  2:W  3:W  7:W  8:W  1:L  4:L  9:W  5:L
7  Brown, Andrew           ACT   2004 1973 7     36:W 25:W 10:W 17:W  6:L  9:W  8:W  1:L 11:W  3:L
8  Yuan, Yi                ACT   1937 1935 7     45:W 57:W 13:W 18:W 11:W  6:L  7:L  3:L 26:W 20:W
9  Schon, Eugene           VIC   2002 1912 7     43:W 16:W 51:W  1:D  5:W  7:L  2:D 26:W  6:L 19:W
10 Wu, Edwin               NSW   1881 1754 7     38:W 23:W  7:L 20:W 51:W  5:D  4:L 24:W 31:D 17:W
11 Choong, Yita            WA    1848 1972 6.5   33:W 31:W  4:D 41:W  8:L 16:W  3:L 13:W  7:L 27:W
12 Nguyen, Joseph          NSW   1910 1797 6.5   47:W 27:W  1:L 32:W 23:W  2:L 43:W 17:D  5:- 24:W
13 Gearing, Michael        QLD   1885 1739 6.5   71:W 60:W  8:L 23:L 35:W 55:D 41:W 11:L 40:W 28:W
14 Setiabudi, Allen        ACT   1859 1613 6.5   69:W 24:W 17:L 46:W  3:L 23:L 40:D 36:W 38:W 31:W
15 Muller, Jonas           QLD   1993 1680 6.5   66:W 64:W  3:L 33:W 18:L 26:L 42:D 55:W 37:W 23:W
16 Guo, Emma               ACT   1749 1525 6.5   72:W  9:L 61:W 24:D 40:W 11:L 29:L 45:W 52:W 30:W
17 Antolis, Cedric         VIC   1785 1810 6     61:W 26:W 14:W  7:L  1:L 33:W 25:W 12:D 19:D 10:L
18 Dyer, Alastair          TAS        1798 6     46:W 32:W 20:W  8:L 15:W  1:L 23:D 27:D 39:W  4:L
19 Xu, William             NSW        1769 6     58:W 20:L 36:W 55:W 38:W  3:D 28:W  2:L 17:D  9:L
20 Jule, Sebastian         QLD        1413 6     63:W 19:W 18:L 10:L 61:D 40:D 58:W 22:W 21:W  8:L
21 Yu, Derek               VIC   1987 1854 6     62:W 41:D  5:L 42:L 60:W 59:W 55:W 23:D 20:L 32:W
22 Papantoniou, John       NSW        1635 6     60:L 44:D 48:W 47:W 29:W 24:D 26:L 20:L 42:W 39:W
23 Chau, Adrian            NSW        1379 5.5   29:W 10:L 76:W 13:W 12:L 14:W 18:D 21:D 28:D 15:L
24 Wei, Robin              QLD             5.5   35:W 14:L 65:W 16:D 41:W 22:D  5:D 10:L 44:W 12:L
25 Adler, Nathan           NSW        1540 5.5   70:W  7:L 43:W 58:W  2:L 38:W 17:L 39:L 46:W 26:D
26 Beilby, Kieton          QLD        1439 5.5   81:W 17:L 38:L 67:W 46:W 15:W 22:W  9:L  8:L 25:D
27 O'Flynn, Alexander      QLD        1391 5.5   48:W 12:L 39:D 60:W 42:L 62:W 51:W 18:D 30:D 11:L
28 Kong, Adrian            NSW        1554 5.5   68:W  6:L 45:L 49:W 36:W 52:W 19:L 42:W 23:D 13:L
29 Naoumov, Edward         NSW             5.5   23:L 71:W 35:W 31:W 22:L 51:D 16:W  5:L 32:L 57:W
30 Miranda, Adrian         NSW        1565 5.5   67:W  1:L 33:L 53:W 65:W 43:L 46:W 35:W 27:D 16:L
31 Papp, Alexander         NSW        1540 5.5   54:W 11:L 37:W 29:L 33:L 47:W 61:W 43:W 10:D 14:L
32 Leung, Nicholas         NSW        1447 5.5   80:W 18:L 53:W 12:L 45:D 61:D 33:W 52:D 29:W 21:L
33 Cameron, Alistair       SA         1276 5.5   11:L 68:W 30:W 15:L 31:W 17:L 32:L 66:W 59:W 44:D
34 Dalton, Joshua          VIC        1452 5.5   74:W  3:L 58:L 69:W 62:D 39:D 38:L 53:W 60:W 35:D
35 Ren, Jonathan           NSW        1378 5.5   24:L 52:W 29:L 68:W 13:L 49:W 63:W 30:L 43:W 34:D
36 Shurapey, Dmitriy       NSW        1302 5.5    7:L 67:W 19:L 81:W 28:L 70:D 64:W 14:L 68:W 52:W
37 Nguyen, Dominic         NSW        1250 5.5    3:L 50:W 31:L 63:L 72:D 79:W 70:W 41:W 15:L 51:W
38 Deen-Cowell, Nicholas   NSW        1074 5     10:L 63:W 26:W 57:W 19:L 25:L 34:W 44:D 14:L 40:D
39 Tan, Kevin              NSW        1073 5      5:L 78:W 27:D 59:W  4:L 34:D 56:W 25:W 18:L 22:L
40 Searle, Zachary         SA         1366 5     78:W  5:D 41:L 64:W 16:L 20:D 14:D 51:W 13:L 38:D
41 Milton, Anthony W       SA         1510 5     75:W 21:D 40:W 11:L 24:L 45:W 13:L 37:L 58:D 61:W
42 Encel, Benjamin         NSW        1353 5      1:L 66:W 64:D 21:W 27:W  4:L 15:D 28:L 22:L 58:W
43 Nabung, Christian       NSW        1254 5      9:L 54:W 25:L 76:W 57:W 30:W 12:L 31:L 35:L 63:W
44 Tan, Justin             VIC        1521 5     77:D 22:D 46:L 52:L 54:W 71:W 53:W 38:D 24:L 33:D
45 Shi, Dawen              NSW        1275 5      8:L 70:W 28:W  2:L 32:D 41:L 65:W 16:L 63:D 60:W
46 Wan, Kinto              NSW        1128 5     18:L 75:W 44:W 14:L 26:L 48:W 30:L 69:W 25:L 59:W
47 Qiao, Jeremy            NSW        1117 5     12:L 48:D 77:W 22:L 64:W 31:L 59:D 63:D 57:D 55:W
48 Cook, William           NSW             5     27:L 47:D 22:L 66:D 69:W 46:L 71:W 61:W 51:L 62:W
49 Yan, Danny              NSW        1048 5      4:L 55:L 50:W 28:L 77:W 35:L 54:W 59:L 64:W 65:W
50 Spooner, Andrew         ACT        778  5     57:L 37:L 49:L 80:W 71:L 76:W 60:L 78:W 75:W 56:W
51 Yuen, Jonathan          NSW        1663 4.5   52:W 79:W  9:L 56:W 10:L 29:D 27:L 40:L 48:W 37:L
52 Zhang, Raymond          NSW        1031 4.5   51:L 35:L 75:W 44:W 56:W 28:L 62:W 32:D 16:L 36:L
53 Saroha, Chirag          WA         1081 4.5    2:L 73:W 32:L 30:L 81:W 57:W 44:L 34:L 54:D 70:W
54 Coy, Rupert             NSW        799  4.5   31:L 43:L 71:W 65:L 44:L 81:W 49:L 73:W 53:D 68:W
55 Vather, Tejas           NSW        1391 4     79:L 49:W 81:W 19:L 58:W 13:D 21:L 15:L 62:D 47:L
56 Boni, Christopher       WA         1378 4     73:W  2:L 79:W 51:L 52:L 66:W 39:L 60:L 67:W 50:L
57 Cheung, Benjamin        NSW        1526 4     50:W  8:L 62:W 38:L 43:L 53:L 67:W 58:D 47:D 29:L
58 Chaffey, Will           NSW        1109 4     19:L 80:W 34:W 25:L 55:L 67:W 20:L 57:D 41:D 42:L
59 Hendrey, Kevin          TAS        1387 4     64:L 77:W 60:D 39:L 63:W 21:L 47:D 49:W 33:L 46:L
60 Bonch-Osmolovskiy, Ilya NSW        982  4     22:W 13:L 59:D 27:L 21:L 72:D 50:W 56:W 34:L 45:L
61 Briant, James           TAS        1169 4     17:L 74:W 16:L 79:W 20:D 32:D 31:L 48:L 69:W 41:L
62 Morris, Gill            NSW        1205 4     21:L 72:W 57:L 78:W 34:D 27:L 52:L 74:W 55:D 48:L
63 Ayvazyan, Nikita        NSW             4     20:L 38:L 70:W 37:W 59:L 65:W 35:L 47:D 45:D 43:L
64 Mehmedbasic, Ennes      NSW             4     59:W 15:L 42:D 40:L 47:L 68:W 36:L 71:D 49:L  0:W
65 Milton, Thomas J        SA         1347 4      6:L 69:W 24:L 54:W 30:L 63:L 45:L 72:W 66:W 49:L
66 Short, Owen             TAS        1038 4     15:L 42:L 72:D 48:D 76:W 56:L 78:W 33:L 65:L 77:W
67 Nguyen, Peter           NSW        954  4     30:L 36:L 80:W 26:L 73:W 58:L 57:L 77:W 56:L 76:W
68 Dalton, Micah           VIC        948  3.5   28:L 33:L 73:W 35:L 79:D 64:L 77:W 70:W 36:L 54:L
69 Davis, Kieran           TAS        968  3.5   14:L 65:L 74:W 34:L 48:L 80:W 72:W 46:L 61:L 73:D
70 Jack, Curtis            QLD        928  3.5   25:L 45:L 63:L 74:W 78:W 36:D 37:L 68:L 79:W 53:L
71 Peck, Robbie            QLD        1058 3.5   13:L 29:L 54:L 75:W 50:W 44:L 48:L 64:D 76:D 72:D
72 Tsang, Matthew          NSW        761  3.5   16:L 62:L 66:D 77:D 37:D 60:D 69:L 65:L 74:W 71:D
73 Vo, Henry               NSW             3.5   56:L 53:L 68:L  0:W 67:L 77:L 81:W 54:L 78:W 69:D
74 Atherton, John          QLD        712  3.5   34:L 61:L 69:L 70:L 75:D  0:W 79:W 62:L 72:L 80:W
75 Vather, Akhil           NSW        720  3.5   41:L 46:L 52:L 71:L 74:D 78:L  0:W 80:W 50:L 79:W
76 Thornley, Max           VIC        138  3      0:W  4:L 23:L 43:L 66:L 50:L 80:D 81:W 71:D 67:L
77 Anderson, Kaidon        QLD        745  3     44:D 59:L 47:L 72:D 49:L 73:W 68:L 67:L  0:W 66:L
78 Weinstock, Alexander    NSW             3     40:L 39:L  0:W 62:L 70:L 75:W 66:L 50:L 73:L 81:W
79 Lakshman, Vinay         VIC             2.5   55:W 51:L 56:L 61:L 68:D 37:L 74:L  0:W 70:L 75:L
80 McCrow, Callum          ACT        541  2.5   32:L 58:L 67:L 50:L  0:W 69:L 76:D 75:L 81:W 74:L
81 Hemzal, Yoshi           NSW        301  1     26:L  0:W 55:L 36:L 53:L 54:L 73:L 76:L 80:L 78:L
by Swiss Perfect (TM)  www.swissperfect.com