2008 Australian Juniors Under 12 Open - Round 10

Results

No Name                  Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Perera, Pasan         NSW   1248 [6.5]   .5:.5   Matheson, Laurence      VIC   1547 [8.5]
 2 Liu, Yi               QLD   1593 [7]      1:0    Lau, Joshua             NSW   1469 [7]  
 3 Stahnke, Alexander    QLD   1695 [6]     .5:.5   Wang, Oscar             NSW   1468 [6.5]
 4 Chan, Michael         VIC   1563 [6]     .5:.5   Sannidhanam, Anurag     VIC   1687 [6]  
 5 Chau, Bernard         NSW   1118 [6]      0:1    Ruan, Harry             NSW   1200 [6]  
 6 Horton, Vincent       TAS   1445 [5.5]    1:0    Jack, Martin            QLD   876  [5.5]
 7 Louie, Ryan           QLD   932  [5.5]    1:0    Koh, Cedric             NSW   1358 [5.5]
 8 Ruan, Jack            NSW   1300 [5.5]    1:0    Ng, Isaac               VIC   1262 [5.5]
 9 Gurevich, Andrew      VIC   1059 [5.5]    1:0    Pan, Andrew             NSW   1096 [5]  
10 Gu, Sean              NSW   1319 [5]      1:0    Hemzal, Eliash          NSW   408  [5]  
11 Chen, Peng Yu         NSW   1165 [5]      1:0    Rostov, Gregory         ACT   605  [5]  
12 Mason, Stuart         ACT   749  [5]      0:1    Zhang, Daniel           NSW   917  [5]  
13 Walker, Joshua        ACT   632  [4.5]   .5:.5   Lapitan, Daniel         QLD   870  [4.5]
14 Cameron, Lachlan      SA         [4.5]    1:0    Yuan, Daniel            VIC   778  [4.5]
15 Wallmueller, Peter    VIC        [4.5]    1:0    Nakauchi, Kenji         QLD   737  [4.5]
16 Gray, Callum          QLD   705  [4.5]   .5:.5   Louie, Jared            QLD   500  [4.5]
17 Hong, Jasper          NSW   519  [4]      0:1    Rostov, Marat           ACT   426  [4.5]
18 Thomas, Caleb         WA         [4]     .5:.5   Smirnov, Anton          NSW   1043 [4]  
19 Ng, Joshua            VIC   820  [4]      1:0    Devarajh, Joshua        VIC        [4]  
20 Dai, Victor           NSW   411  [4]      1:0    Yeong, Ian              VIC        [4]  
21 Nguyen, Andrew        NSW   198  [4]      0:1    De Villenoisy, Thibault NSW        [4]  
22 Lin, Mark             NSW   368  [3.5]    0:1    Derwent, Ethan          ACT   637  [3.5]
23 Stevens, Joshua       NSW        [3.5]    0:1    Brown, James            WA         [3]  
24 De Villenoisy, Mostyn NSW        [3]      0:1    Gupte, Anand            ACT   556  [3]  
25 Siow-Lee, Dylan       NSW   256  [3]      0:1    Stevens, Jacob          NSW        [3]  
26 Dunsford, Heath       SA         [2]      0:1    Chen, Vincent           NSW   557  [3]  
27 Jones, Hamish         VIC        [1]      0:1    Wang, Calvin            NSW   465  [3]  

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Matheson, Laurence      VIC   1547 9     46:W 12:W 24:W  8:W  4:W  7:D  2:W  3:W 10:W  6:D
2  Liu, Yi                 QLD   1593 8     28:W 24:L 36:W 38:W 18:W 15:W  1:L  7:W  4:W  3:W
3  Lau, Joshua             NSW   1469 7     42:W 17:W  6:W  7:L 16:W 10:W  5:W  1:L  8:W  2:L
4  Wang, Oscar             NSW   1468 7     41:W 13:W 11:D 14:W  1:L 19:W 15:W  5:W  2:L  7:D
5  Ruan, Harry             NSW   1200 7     51:W  7:L 46:W 29:W  8:W  9:W  3:L  4:L 15:W 14:W
6  Perera, Pasan           NSW   1248 7     49:W 40:W  3:L 25:L 41:W 13:D 21:W 26:W 12:W  1:D
7  Stahnke, Alexander      QLD   1695 6.5   26:W  5:W  9:D  3:W 11:W  1:D 14:L  2:L 16:W  4:D
8  Chan, Michael           VIC   1563 6.5   29:W 38:W 18:W  1:L  5:L 42:W 24:W 14:W  3:L 11:D
9  Horton, Vincent         TAS   1445 6.5   32:W 25:W  7:D 10:D 24:W  5:L 16:W 11:L 18:D 20:W
10 Ruan, Jack              NSW   1300 6.5   33:W 30:D 20:W  9:D 25:W  3:L 11:D 13:W  1:L 18:W
11 Sannidhanam, Anurag     VIC   1687 6.5   39:W 16:W  4:D 15:D  7:L 38:W 10:D  9:W 14:D  8:D
12 Gurevich, Andrew        VIC   1059 6.5   52:W  1:L 42:W 43:W 15:L 25:D 20:W 19:W  6:L 24:W
13 Louie, Ryan             QLD   932  6.5   53:W  4:L 43:L 33:W 29:W  6:D 25:W 10:L 37:W 19:W
14 Chau, Bernard           NSW   1118 6     23:D 22:W 19:W  4:L 20:W 18:W  7:W  8:L 11:D  5:L
15 Gu, Sean                NSW   1319 6     21:W 36:D 30:W 11:D 12:W  2:L  4:L 29:W  5:L 31:W
16 Chen, Peng Yu           NSW   1165 6     47:W 11:L 41:W 28:W  3:L 27:W  9:L 35:W  7:L 29:W
17 Zhang, Daniel           NSW   917  6     55:W  3:L 33:W 18:L 42:L 51:W 35:L 40:W 44:W 27:W
18 Ng, Isaac               VIC   1262 5.5   31:W 37:W  8:L 17:W  2:L 14:L 41:W 28:W  9:D 10:L
19 Koh, Cedric             NSW   1358 5.5   43:W 20:D 14:L 31:W 26:W  4:L 30:W 12:L 27:W 13:L
20 Jack, Martin            QLD   876  5.5   54:W 19:D 10:L 37:W 14:L 35:W 12:L 32:W 26:W  9:L
21 Rostov, Marat           ACT   426  5.5   15:L 35:L 55:W 44:D 23:W 37:W  6:L 30:D 28:D 41:W
22 Wallmueller, Peter      VIC        5.5   27:W 14:L 28:L 41:L 33:L 55:W 52:W 43:W 36:D 37:W
23 Cameron, Lachlan        SA         5.5   14:D 27:L 26:L 49:W 21:L 44:L 55:W 54:W 45:W 36:W
24 Pan, Andrew             NSW   1096 5     34:W  2:W  1:L 35:W  9:L 28:W  8:L 27:L 33:W 12:L
25 Lapitan, Daniel         QLD   870  5     50:W  9:L 51:W  6:W 10:L 12:D 13:L 37:L 46:W 28:D
26 Gray, Callum            QLD   705  5      7:L 49:D 23:W 30:W 19:L 36:W 38:W  6:L 20:L 32:D
27 Mason, Stuart           ACT   749  5     22:L 23:W 31:L 52:W 43:W 16:L 42:W 24:W 19:L 17:L
28 Walker, Joshua          ACT   632  5      2:L 34:W 22:W 16:L 31:W 24:L 43:W 18:L 21:D 25:D
29 Rostov, Gregory         ACT   605  5      8:L 44:W 47:W  5:L 13:L 40:W 33:W 15:L 35:W 16:L
30 Ng, Joshua              VIC   820  5     48:W 10:D 15:L 26:L 47:W 32:W 19:L 21:D 31:L 44:W
31 Hemzal, Eliash          NSW   408  5     18:L 45:W 27:W 19:L 28:L 46:D 36:D 41:W 30:W 15:L
32 Louie, Jared            QLD   500  5      9:L 50:W 38:L 45:W 36:D 30:L 39:W 20:L 49:W 26:D
33 Dai, Victor             NSW   411  5     10:L 48:W 17:L 13:L 22:W 39:W 29:L 38:W 24:L 45:W
34 De Villenoisy, Thibault NSW        5     24:L 28:L 54:W 42:L 45:L 50:W 51:L  0:W 43:W 40:W
35 Thomas, Caleb           WA         4.5   36:L 21:W 49:W 24:L 39:W 20:L 17:W 16:L 29:L 38:D
36 Yuan, Daniel            VIC   778  4.5   35:W 15:D  2:L 40:D 32:D 26:L 31:D 51:W 22:D 23:L
37 Nakauchi, Kenji         QLD   737  4.5   45:W 18:L 40:D 20:L 44:W 21:L 49:W 25:W 13:L 22:L
38 Smirnov, Anton          NSW   1043 4.5   44:W  8:L 32:W  2:L 40:W 11:L 26:L 33:L 51:W 35:D
39 Derwent, Ethan          ACT   637  4.5   11:L 47:L 53:W 51:W 35:L 33:L 32:L 50:D 54:+ 49:W
40 Nguyen, Andrew          NSW   198  4      0:W  6:L 37:D 36:D 38:L 29:L 48:W 17:L 42:W 34:L
41 Hong, Jasper            NSW   519  4      4:L 53:W 16:L 22:W  6:L 52:W 18:L 31:L 47:W 21:L
42 Gupte, Anand            ACT   556  4      3:L 55:W 12:L 34:W 17:W  8:L 27:L 44:L 40:L 52:W
43 Wang, Calvin            NSW   465  4     19:L 54:W 13:W 12:L 27:L 47:W 28:L 22:L 34:L 55:W
44 Devarajh, Joshua        VIC        4     38:L 29:L 48:W 21:D 37:L 23:W 46:D 42:W 17:L 30:L
45 Yeong, Ian              VIC        4     37:L 31:L  0:W 32:L 34:W 49:L 47:W 46:W 23:L 33:L
46 Chen, Vincent           NSW   557  4      1:L 52:W  5:L 47:L 55:W 31:D 44:D 45:L 25:L 53:W
47 Brown, James            WA         4     16:L 39:W 29:L 46:W 30:L 43:L 45:L 48:W 41:L 50:W
48 Stevens, Jacob          NSW        4     30:L 33:L 44:L  0:W 52:L 54:W 40:L 47:L 53:W 51:W
49 Lin, Mark               NSW   368  3.5    6:L 26:D 35:L 23:L 53:W 45:W 37:L 52:W 32:L 39:L
50 Stevens, Joshua         NSW        3.5   25:L 32:L 52:L 53:W 51:L 34:L  0:W 39:D 55:W 47:L
51 Siow-Lee, Dylan         NSW   256  3      5:L  0:W 25:L 39:L 50:W 17:L 34:W 36:L 38:L 48:L
52 De Villenoisy, Mostyn   NSW        3     12:L 46:L 50:W 27:L 48:W 41:L 22:L 49:L  0:W 42:L
53 Dunsford, Heath         SA         2     13:L 41:L 39:L 50:L 49:L  0:W 54:L 55:W 48:L 46:L
54 Rebulado, Aaron         NSW        2     20:L 43:L 34:L 55:-  0:W 48:L 53:W 23:L 39:-  0: 
55 Jones, Hamish           VIC        1     17:L 42:L 21:L 54:+ 46:L 22:L 23:L 53:L 50:L 43:L
by Swiss Perfect (TM)  www.swissperfect.com